Markets and fundamentals
Every number behind Today's read, each placed against its own ten-year and seasonal history where we have it.
All benchmarks
Forward curve
time unknown
Spreads and margins
$ per barrel
Every number behind Today's read, each placed against its own ten-year and seasonal history where we have it.
| Brent crude | 110.45 $/bbl | +0.54% |
|---|---|---|
| WTI crude | 99.18 $/bbl | −2.20% |
| Diesel (NY Harbor ULSD) | 4.787 $/gal | −2.28% |
| Gasoline (RBOB) | 3.090 $/gal | −4.48% |
| Natural gas (Henry Hub) | 2.96 $/MMBtu | −5.04% |
| Oil volatility (OVX) | 52.11 index | +6.85% |
WTI: backwardation, 16.0% to Oct 27
Brent: backwardation, 19.6% to Oct 27
CFTC 2026-10-13: money-manager net 102.8k